![]() ![]() | |||
Keluar | Masuk | ||
Nacer Barazite (Austria Vienna) | |||
Gavin Hoyte (Lincoln City) | |||
Gilles Sunu (Lorient) | |||
Kyle Bartley (Rangers) | |||
Ryo Miyaichi (Feyenoord Rotterdam) | |||
Cedric Evina (Oldham Athletic) | |||
Carlos Vela (West Bromwich Albion) | |||
Benik Afobe (Huddersfield Town) | |||
Craig Eastmond (Millwall) | |||
Henri Lansbury (Norwich City) | |||
Aaron Ramsey (Cardiff City) | |||
Jay Emmanuel-Thomas (Cardiff City) | |||
Wellington (Levante) | |||
Vito Mannone (Hull City) | |||
Havard Nordtveit (Borussia M'bach) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Stephen Ireland (Newcastle United) | Robert Pires (Unattached) | ||
Isaiah Osbourne (Sheffield Wednesday) | Michael Bradley (Borussia M'bach) | ||
Curtis Davies (Birmingham) | Darren Bent (Sunderland) | ||
Jonathan Hogg (Portsmouth) | Jean Makoun (Lyon) | ||
John Carew (Stoke City) | Kyle Walker (Tottenham Hotspur) | ||
Andreas Weimann (Watford) | |||
Shane Lowry (Sheffield United) | |||
Jim Collins (Shrewsbury Town) | |||
Steve Sidwell (Fulham) | |||
Brad Guzan (Hull City) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Dan Preston (Hereford United) | Obafemi Martins (FK Rubin Kazan) | ||
Jake Jervis (Hereford United) | Curtis Davies (Aston Villa) | ||
Michel (AEK Athens) | David Bentley (Tottenham Hotspur) | ||
James O'Shea (Port Vale) | |||
Nathan Redmond (Burton Albion) | |||
Marcus Bent (Sheffield United) | |||
Garry O'Connor (Barnsley) | |||
![]() ![]() | |||
Keluar | Masuk | ||
El-Hadji Diouf (Rangers) | Mauro Fórmica (Newell's Old Boys) | ||
Gavin Gunning (Motherwell) | Ruben Rochina (Barcelona) | ||
Aaron Doran (Inverness Caledonian Thistle) | Jermaine Jones (Schalke 04) | ||
Pascal Chimbonda (Queens Park Rangers) | Roque Santa Cruz (Manchester City) | ||
Alan Judge (Notts County) | |||
Amine Linganzi Koumba (Preston North End) | |||
Nick Blackman (Aberdeen) | |||
Alex Marrow (Crystal Palace) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Mark Halstead (Kettering Town) | Andy Reid (Sunderland) | ||
Ishmel Demontagnac (Stockport) | James Beattie (Rangers) | ||
Stephen Husband (Stockport) | Jason Puncheon (Southampton) | ||
Ashley Eastham (Cheltenham Town) | Sergey Kornilenko (Zenit St Petersburg) | ||
Louis Almond (Barrow) | Salaheddine Sbai (Nimes) | ||
![]() ![]() | |||
Keluar | Masuk | ||
Andrew O'Brien (Leeds United) | Daniel Sturridge (Chelsea) | ||
David Wheater (Middlesbrough) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Daniel Sturridge (Bolton) | David Luiz (Benfica) | ||
Jacob Mellis (Barnsley) | Fernando Torres (Liverpool) | ||
Gael Kakuta (Fulham) | |||
Patrick Van Aanholt (Leicester City) | |||
Danny Philliskirk (Sheffield United) | |||
![]() ![]() | |||
Keluar | Masuk | ||
João Silva (Uniao de Leiria) | Apostolos Vellios (Iraklis) | ||
Kieran Agard (Kilmarnock) | Eric Dier (Sporting Lisbon) | ||
James Vaughan (Crystal Palace) | |||
Steven Pienaar (Tottenham) | |||
Yakubu Aiyegbeni (Leicester City) | |||
Kieran Agard (Peterborough) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Eddie Johnson (Preston North End) | Eidur Gudjohnsen (Stoke City) | ||
Keanu Marsh-Brown (Milton Keynes Dons) | Gael Kakuta (Chelsea) | ||
Fredrik Stoor (Valerenga) | Steve Sidwell (Aston Villa) | ||
Robert Milsom (Aberdeen) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Fernando Torres (Chelsea) | Andrew Carroll (Newcastle) | ||
Paul Konchesky (Nottingham Forest) | Luis Suárez (Ajax Amsterdam) | ||
Victor Palsson (Hibernian) | Conor Thomas (Coventry City) | ||
Ryan Babel (TSG Hoffenheim) | Yusuf Mersin (Millwall) | ||
David Amoo (Milton Keynes Dons) | |||
Stephen Darby (Notts County) | |||
Nathan Eccleston (Charlton Athletic) | |||
![]() ![]() | |||
Keluar | Masuk | ||
David Ball (Peterborough) | Edin Dzeko (VfL Wolfsburg) | ||
Andrew Tutte (Yeovil Town) | |||
David González (Leeds United) | |||
Emmanuel Adebayor (Real Madrid) | |||
Javan Vidal (Chesterfield) | |||
Abdisalam Ibrahim (Scunthorpe) | |||
Roque Santa Cruz (Blackburn) | |||
Wayne Bridge (West Ham) | |||
Benjamin Mee (Leicester City) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Cameron Stewart (Hull City) | Anders Lindegaard (Aalesund) | ||
Daniel Drinkwater (Watford) | |||
Joe Dudgeon (Carlisle United) | |||
Corry Evans (Hull City) | |||
Ritchie De Laet (Portsmouth) | |||
James Chester (Hull City) | |||
Ben Amos (Oldham Athletic) | |||
Federico Macheda (Sampdoria) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Andrew Carroll (Liverpool) | Stephen Ireland (Aston Villa) | ||
Xisco (Deportivo La Coruña) | Hatem Ben Arfa (Marseille) | ||
Ryan Donaldson (Hartlepool United) | |||
Wayne Routledge (Q.P.R) | |||
Tamas Kadar (Huddersfield Town) | |||
James Tavernier (Gateshead) | |||
Joan Edmundsson (Gateshead) | |||
Matthew Grieve (Stockport) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Tuncay Sanli (VfL Wolfsburg) | John Carew (Aston Villa) | ||
Eidur Gudjohnsen (Fulham) | Jermaine Pennant (Real Zaragoza) | ||
Louis Moult (Mansfield Town) | |||
Liam Lawrence (Portsmouth) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Andy Reid (Blackpool) | Stephane Sessegnon (Paris Saint-Germain ) | ||
Paulo Da Silva (Real Zaragoza) | Sulley Muntari (Internazionale) | ||
David Healy (Rangers) | |||
Trevor Carson (Lincoln City) | |||
Darren Bent (Aston Villa) | |||
George McCartney (Leeds United) | |||
Matthew Kilgallon (Doncaster Rovers) | |||
Liam Noble (Carlisle United) | |||
Michael Kay (Tranmere Rovers) | |||
Michael Liddle (Gateshead) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Giovani Dos Santos (Racing Santander) | Steven Pienaar (Everton) | ||
Jamie O'Hara (Wolves) | Bongani Khumalo (SuperSport United) | ||
Robbie Keane (West Ham) | |||
Tommy Carroll (Leyton Orient) | |||
Ryan Mason (Doncaster Rovers) | |||
Andros Townsend (Watford) | |||
David Bentley (Birmingham) | |||
Harry Kane (Leyton Orient) | |||
Jonathan Obika (Peterborough) | |||
Kyle Walker (Aston Villa) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Paul Downing (Shrewsbury) | Carlos Vela (Arsenal) | ||
Reuben Reid (Oldham Athletic) | |||
Ishmael Miller (Q.P.R) | |||
Kayleden Brown (Port Vale) | |||
Romaine Sawyers (Port Vale) | |||
Joe Mattock (Sheffield United) | |||
Luke Moore (Swansea City) | |||
Luke Daniels (Bristol Rovers) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Frank Nouble (Barnsley) | Paul McCallum (Dulwich Hamlet) | ||
Valon Behrami (Fiorentina) | Robbie Keane (Tottenham) | ||
Demba Ba (TSG Hoffenheim) | |||
Gary O'Neil (Middlesbrough) | |||
Wayne Bridge (Man City) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Lee Nicholls (Shrewsbury) | |||
Mauro Boselli (Genoa) | |||
![]() ![]() | |||
Keluar | Masuk | ||
Andrew Keogh (Bristol City) | Adriano Basso (Unattached) | ||
David Davis (Shrewsbury) | Jamie O'Hara (Tottenham) | ||
Matthew Hill (Barnsley) | Adam Hammill (Barnsley) | ||
Greg Halford (Portsmouth) | |||
John Dunleavy (Barnet) | |||
Jelle van Damme (Standard Liege) |
Friday, February 4, 2011
Senarai perpindahan pemain Januari 2011
Labels:
Perpindahan pemain
Subscribe to:
Post Comments (Atom)
hebat blog nih.... lawati http://soccerseasons.blogspot.com untuk menegtahui perpindahan terkini epl, liga malaysia
ReplyDelete