Update 13/10/2010
| Group A |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | Germany | 4 | 4 | 0 | 0 | 13 | 1 | 12 |
| 2 | Austria | 3 | 2 | 1 | 0 | 9 | 4 | 7 |
| 3 | Turkey | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
| 4 | Belgium | 4 | 1 | 1 | 2 | 8 | 8 | 4 |
| 5 | Azerbaijan | 3 | 1 | 0 | 2 | 2 | 9 | 3 |
| 6 | Kazakhstan | 4 | 0 | 0 | 4 | 0 | 10 | 0 |
| Group B |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | Russia | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| 2 | Republic of Ireland | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
| 3 | Armenia | 4 | 2 | 1 | 1 | 9 | 4 | 7 |
| 4 | Slovakia | 4 | 2 | 1 | 1 | 4 | 4 | 7 |
| 5 | FYROM | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
| 6 | Andorra | 4 | 0 | 0 | 4 | 1 | 11 | 0 |
| Group C |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | Italy | 3 | 2 | 1 | 0 | 7 | 1 | 7 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 7 | 3 | 7 |
| 3 | Estonia | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
| 4 | Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 5 | Serbia | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| 6 | Faroe Islands | 5 | 0 | 1 | 4 | 3 | 16 | 1 |
| Group D |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | France | 4 | 3 | 0 | 1 | 6 | 1 | 9 |
| 2 | Belarus | 4 | 2 | 2 | 0 | 3 | 0 | 8 |
| 3 | Albania | 4 | 1 | 2 | 1 | 3 | 4 | 5 |
| 4 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| 5 | Romania | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| 6 | Luxembourg | 4 | 0 | 1 | 3 | 0 | 6 | 1 |
| Group E |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | Netherlands | 4 | 4 | 0 | 0 | 12 | 2 | 12 |
| 2 | Hungary | 4 | 3 | 0 | 1 | 12 | 4 | 9 |
| 3 | Sweden | 3 | 2 | 0 | 1 | 9 | 4 | 6 |
| 4 | Moldova | 4 | 2 | 0 | 2 | 5 | 3 | 6 |
| 5 | Finland | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
| 6 | San Marino | 4 | 0 | 0 | 4 | 0 | 21 | 0 |
| Group F |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | Greece | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
| 2 | Croatia | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 3 | Georgia | 4 | 1 | 3 | 0 | 3 | 2 | 6 |
| 4 | Israel | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
| 5 | Latvia | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 6 | Malta | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
| Group G |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | Montenegro | 4 | 3 | 1 | 0 | 3 | 0 | 10 |
| 2 | England | 3 | 2 | 1 | 0 | 7 | 1 | 7 |
| 3 | Switzerland | 3 | 1 | 0 | 2 | 5 | 5 | 3 |
| 4 | Bulgaria | 3 | 1 | 0 | 2 | 1 | 5 | 3 |
| 5 | Wales | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
| Group H |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | Norway | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
| 2 | Portugal | 4 | 2 | 1 | 1 | 10 | 7 | 7 |
| 3 | Denmark | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 4 | Cyprus | 3 | 0 | 1 | 2 | 5 | 8 | 1 |
| 5 | Iceland | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
| Group I |
| Teams | Pld | W | D | L | F | A | Pts |
| 1 | Spain | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
| 2 | Czech Republic | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
| 3 | Scotland | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 4 | Lithuania | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| 5 | Liechtenstein | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Keputusan Terkini Kelayakan Eropah 2012
| 8 October 2010 |
| Group A | Kazakhstan | 0-2 | Belgium |
| Group A | Austria | 3-0 | Azerbaijan |
| Group A | Germany | 3-0 | Turkey |
| Group B | Armenia | 3-1 | Slovakia |
| Group B | Andorra | 0-2 | FYROM |
| Group B | Republic of Ireland | 2-3 | Russia |
| Group C | Serbia | 1-3 | Estonia |
| Group C | Northern Ireland | 0-0 | Italy |
| Group C | Slovenia | 5-1 | Faroe Islands |
| Group D | Luxembourg | 0-0 | Belarus |
| Group D | Albania | 1-1 | Bosnia and Herzegovina |
| Group E | Hungary | 8-0 | San Marino |
| Group E | Moldova | 0-1 | Netherlands |
| Group F | Georgia | 1-0 | Malta |
| Group F | Greece | 1-0 | Latvia |
| Group G | Wales | 0-1 | Bulgaria |
| Group G | Montenegro | 1-0 | Switzerland |
| Group H | Cyprus | 1-2 | Norway |
| Group H | Portugal | 3-1 | Denmark |
| Group I | Czech Republic | 1-0 | Scotland |
| Group I | Spain | 3-1 | Lithuania |
| 9 October 2010 |
| Group D | France | 2-0 | Romania |
| Group F | Israel | 1-2 | Croatia |
| 12 October 2010 |
| Group A | Azerbaijan | 1-0 | Turkey |
| Group A | Kazakhstan | 0-3 | Germany |
| Group A | Belgium | 4-4 | Austria |
| Group B | Armenia | 4-0 | Andorra |
| Group B | Slovakia | 1-1 | Republic of Ireland |
| Group B | FYROM | 0-1 | Russia |
| Group C | Faroe Islands | 1-1 | Northern Ireland |
| Group C | Estonia | 0-1 | Slovenia |
| Group D | Belarus | 2-0 | Albania |
| Group D | France | 2-0 | Luxembourg |
| Group E | Finland | 1-2 | Hungary |
| Group E | Netherlands | 4-1 | Sweden |
| Group E | San Marino | 0-2 | Moldova |
| Group F | Latvia | 1-1 | Georgia |
| Group F | Greece | 2-1 | Israel |
| Group G | Switzerland | 4-1 | Wales |
| Group G | England | 0-0 | Montenegro |
| Group H | Denmark | 2-0 | Cyprus |
| Group H | Iceland | 1-3 | Portugal |
| Group I | Liechtenstein | 0-2 | Czech Republic |
| Group I | Scotland | 2-3 | Spain |
Statistik
| Goals scored |
| 8 | Klaas-Jan Huntelaar | Netherlands |
| 6 | Miroslav Klose | Germany |
| 4 | Ádám Szalai | Hungary |
| 3 | Fernando Llorente | Spain |
| 3 | Marvin Ogunjimi | Belgium |
| 3 | Tim Matavž | Slovenia |
| 3 | Jermain Defoe | England |
| 3 | Marko Arnautovic | Austria |
| Assists |
| 4 | Sebastian Larsson | Sweden |
| 3 | Zlatko Junuzovic | Austria |
| 3 | Kim Källström | Sweden |
| 3 | Wayne Rooney | England |
| 3 | Lukas Podolski | Germany |
| 3 | Wesley Sneijder | Netherlands |
| 2 | Barry Robson | Scotland |
| 2 | Luca Antonelli | Italy |
| Red cards |
| 1 | Olof Mellberg | Sweden |
| 1 | Sami Hyypiä | Finland |
| 1 | Sergei Kornilenko | Belarus |
| 1 | Stephan Lichtsteiner | Switzerland |
| 1 | Paul Scharner | Austria |
| Yellow cards |
| 3 | Barry Robson | Scotland |
| 3 | Stephan Lichtsteiner | Switzerland |
| 3 | Aleksandr Kislitsyn | Kazakhstan |
| 3 | Vincent Kompany | Belgium |
| 3 | Vance Sikov | FYROM |
Perlawanan Seterusnya
| 18 November 2010 |
| Group E | Finland | 11:30 pm | San Marino |
| Group F | Croatia | 11:30 pm | Malta |